

| SPEC | ||
| Operation Voltago | V | 12 |
| Operation Flow rate | L/h | 850 |
| Rated Current | A | 1.5 |
| Controller Type | SENSORLESS | |
| Operation Temp | ℃ | -40~125 |
| Weight | kg | 0.42 |


| SPEC | ||
| Operation Voltago | V | 12 |
| Operation Flow rate | L/h | 850 |
| Rated Current | A | 1.5 |
| Controller Type | SENSOR | |
| Operation Temp | ℃ | -40~125 |
| Weight | kg | 0.3 |


| SPEC | ||
| Operation Voltago | V | 12 |
| Operation Flow rate | L/h | 1500 |
| Rated Current | A | 4.5 |
| Controller Type | SENSORLESS | |
| Operation Temp | ℃ | -40~125 |
| Weight | kg | 0.6 |
Scan and pay
Attention

Copyright(c) 2022 Wenzhou Zhongrun electromechanical Co., Ltd All Rights Reserved.